Leading Manufacturers and Wholesaler of Dehydrated Garlic Powder, Fresh Garlic Powder, Pure Garlic Powder and White Garlic Powder from Nashik.
Business Type | Manufacturer, Supplier |
Color | Creamy |
Shelf Life | 1 Year |
Packaging Type | Plastic Packet |
Country of Origin | India |
Form | Powder |
Usage | Spices |
Specialities | Rich In Taste, Good Quality |
Moisture | 5% max |
Purity | 100% |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier |
Color | Creamy |
Application | Cooking |
Storage | Dark Place |
Country of Origin | India |
Potassium | 9% |
Carbohydrate | 13% |
Moisture Content | 6% Max |
Trans fat regulation | 0 g |
Total Carbohydrate | 73 g |
Dietary fiber | 9 g |
Vitamin B6 | 85% |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Energy | 149kcal/ 100gms |
Protein | 6.36g/ 100gms |
Carbohydrate | 33.06g/ 100gms |
Purity | 100% |
Moisture | 2% |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier |
Color | White |
Application | Cooking |
Country of Origin | India |
Form | Powder |
Energy | 149kcal/ 100gms |
Protein | 6.36g/ 100gms |
Carbohydrate | 33.06g/ 100gms |
Moisture | 2% |
PH Value | 2 - 5 |
Preferred Buyer From
Location | India ( Maharashtra) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.